CNMG120404
Iru | Iwọn | ||||
LE | IC | S | D1 | RE | |
CNMG120404-HPF | 12.9 | 12.7 | 4.76 | 5.16 | 0.4 |
CNMG120408-HPF | 12.9 | 12.7 | 4.76 | 5.16 | 0.8 |
CNMG120404-HMF | 12.9 | 12.7 | 4.76 | 5.16 | 0.4 |
CNMG120408-HMF | 12.9 | 12.7 | 4.76 | 5.16 | 0.8 |
CNMG090304-HSF | 9.7 | 9.525 | 3.18 | 3.81 | 0.4 |
CNMG120404-HSF | 12.9 | 12.7 | 4.76 | 5.16 | 0.4 |
CNMG120404-HPM | 12.9 | 12.7 | 4.76 | 5.16 | 0.4 |
CNMG120408-HPM | 12.9 | 12.7 | 4.76 | 5.16 | 0.8 |
CNMG120412-HPM | 12.9 | 12.7 | 4.76 | 5.16 | 1.2 |
CNMG120416-HPM | 12.9 | 12.7 | 4.76 | 5.16 | 1.6 |
CNMG160608-HPM | 16.1 | 15.875 | 6.35 | 6.35 | 0.8 |
CNMG160612-HPM | 16.1 | 15.875 | 6.35 | 6.35 | 1.2 |
CNMG160616-HPM | 16.1 | 15.875 | 6.35 | 6.35 | 1.6 |
CNMG190608-HPM | 19.3 | 19.05 | 6.35 | 7.94 | 0.8 |
CNMG190612-HPM | 19.3 | 19.05 | 6.35 | 7.94 | 1.2 |
CNMG190616-HPM | 19.3 | 19.05 | 6.35 | 7.94 | 1.6 |
CNMG120404-HM2 | 12.9 | 12.7 | 4.76 | 5.16 | 0.4 |
CNMG120408-HM2 | 12.9 | 12.7 | 4.76 | 5.16 | 0.8 |
CNMG160608-HM2 | 16.1 | 15.875 | 6.35 | 6.35 | 0.8 |
CNMG090308-HM1 | 9.7 | 9.525 | 3.18 | 3.81 | 0.8 |
CNMG120408-HM1 | 12.9 | 12.7 | 4.76 | 5.16 | 0.8 |
CNMG120412-HM1 | 12.9 | 12.7 | 4.76 | 5.16 | 1.2 |
CNMG160612-HM1 | 16.1 | 15.875 | 6.35 | 6.35 | 1.6 |
CNMG120404-HSM | 12.9 | 12.7 | 4.76 | 5.16 | 0.4 |
CNMG120408-HSM | 12.9 | 12.7 | 4.76 | 5.16 | 0.8 |
CNMG120412-HSM | 12.g | 12.7 | 4.76 | 5.16 | 1.2 |
CNMG120408-HPR | 12.9 | 12.7 | 4.76 | 5.16 | 0.8 |
CNMG120412-HPR | 12.9 | 12.7 | 4.76 | 5.16 | 1.2 |
CNMG120416-HPR | 12.9 | 12.7 | 4.76 | 5.16 | 1.6 |
CNMG160608-HPR | 16.1 | 15.875 | 6.35 | 6.35 | 0.8 |
CNMG160612-HPR | 16.1 | 15.875 | 6.35 | 6.35 | 1.2 |
CNMG160616-HPR | 16.1 | 15.875 | 6.35 | 6.35 | 1.6 |
CNMG190608-HPR | 19.3 | 19.05 | 6.35 | 7.94 | 0.8 |
CNMG190612-HPR | 19.3 | 19.05 | 6.35 | 7.94 | 1.2 |
CNMG190616-HPR | 19.3 | 19.05 | 6.35 | 7.94 | 1.6 |
CNMG120404 | 12.9 | 12.7 | 4.76 | 5.16 | 0.4 |
CNMG120408 | 12.9 | 12.7 | 4.76 | 5.16 | 0.8 |
CNMG120412 | 12.9 | 12.7 | 4.76 | 5.16 | 1.2 |
CNMG160608 | 16.1 | 15.875 | 6.35 | 6.35 | 0.8 |
CNMG160612 | 16.1 | 15.875 | 6.35 | 6.35 | 1.2 |
CNMG160616 | 16.1 | 15.875 | 6.35 | 6.35 | 1.6 |
CNMG190608 | 19.3 | 19.05 | 6.35 | 7.94 | 0.8 |
CNMG190612 | 19.3 | 19.05 | 6.35 | 7.94 | 1.2 |
CNMG190616 | 19.3 | 19.05 | 6.35 | 7.94 | 1.6 |
Awọn ọna isanwo
A nfunni ni awọn ọna isanwo akọkọ lati dẹrọ awọn iṣowo rẹ:
- Gbigbe Teligirafu (T/T):
- 30% idogo ni ilosiwaju, iwọntunwọnsi 70% ṣaaju gbigbe.
- Lẹta Kirẹditi (L/C):
- Ni oju, ti oniṣowo nipasẹ ile-ifowopamọ olokiki.
- Idaniloju Iṣowo Alibaba:
- Awọn sisanwo aabo nipasẹ pẹpẹ Alibaba, ni idaniloju pe awọn aṣẹ rẹ ni aabo.
Awọn ọna Ifijiṣẹ
A pese ọpọlọpọ awọn solusan eekaderi lati pade awọn iwulo ifijiṣẹ rẹ:
- Ẹru Okun:
- Apẹrẹ fun awọn aṣẹ iwọn didun nla, iye owo-doko lori awọn ijinna pipẹ.
- Ẹru Ọkọ ofurufu:
- Yara ati ki o gbẹkẹle, o dara fun amojuto tabi ga-iye awọn gbigbe.
- Gbigbe ilẹ:
- Munadoko fun awọn ifijiṣẹ agbegbe ati awọn ijinna nla lori ilẹ.
- Ọkọ oju-irin:
- Idiyele-daradara fun awọn gbigbe intercontinental kọja Eurasia.
A tun ni ifọwọsowọpọ pẹlu asiwaju awọn ile-iṣẹ oluranse agbaye fun awọn ifijiṣẹ kiakia:
- DHL
- UPS
Awọn ofin Ifijiṣẹ
A ṣe atilẹyin awọn ofin iṣowo kariaye lọpọlọpọ lati baamu awọn ayanfẹ rẹ:
- FOB (Ọfẹ lori Igbimọ):
- Olura naa gba ojuse ni kete ti awọn ẹru ba wa lori ọkọ.
- CIF (Iye owo, Iṣeduro, ati Ẹru):
- A bo iye owo, iṣeduro, ati ẹru ọkọ si ibudo ti nlo.
- CFR (Iye owo ati Ẹru):
- A bo iye owo ati ẹru ọkọ si ibudo ti nlo, laisi iṣeduro.
- EXW (Awọn iṣẹ Ex):
- Olura naa gba gbogbo awọn ojuse lati ile-iṣẹ wa.
- DDP (Ti o san Ojuse ti a fi jiṣẹ):
- A mu gbogbo awọn idiyele pẹlu ifijiṣẹ si ẹnu-ọna rẹ ati idasilẹ kọsitọmu.
- DAP (Fifiranṣẹ Ni Ibi):
- A bo ifijiṣẹ si ipo kan, laisi awọn iṣẹ agbewọle.
Akoko Ifijiṣẹ
Akoko ifijiṣẹ jẹ koko-ọrọ si awọn ofin ti a gba sinu adehun, ni idaniloju akoko ati ifijiṣẹ daradara ti o da lori awọn ibeere rẹ.
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa